Hasil Penjurian event 1st Saijaan Young Koi Show

Summary Juara 123 Best In-Size Champion RUGC Favorit Point
Point Peserta
# Nama Peserta Jumlah Ikan Juara Jumlah Point
1 DNA KOI MACAN HITAM BORNEO (handle) 98 41450
2 Marvel Koi (Banjar Masin) (handle) 45 33250
3 Irvan (handle) 38 32250
4 Aura Salsabila Khairani (handle) 30 26300
5 Jimmy Sajalah (handle) 26 21250
6 franky Top koi (handle) 22 15600
7 Andre BFF (handle) 12 13200
8 SBS Kotabaru (handle) 19 12600
9 Azizah Azhar (handle) 23 12450
10 Warto Banjarbaru (handle) 18 10250
11 Azizah Azhar (handle) 14 9800
12 Aghatha Koi TBKC (handle) 11 8550
13 Zamroni (handle) 8 8100
14 Ahmad Zein (handle) 11 8000
15 Laskardust (handle) 10 7550
16 Marvel Koi, Banjarmasin (handle) 7 7150
17 CGH688 (handle) 2 7000
18 dr.Mukhlis Batulicin (handle) 4 6050
19 Lili Koi (handle) 10 5650
20 Bobby Arta (handle) 8 5300
21 Rudi Sampit (handle) 13 5100
22 Capt Fendy (handle) 9 4600
23 Ade Kurniawan-Semarang (handle) 5 4500
24 Aqya Hartati (handle) 7 3800
25 ARDO PESUT (handle) 7 3700
26 H. Dayat (handle) 3 3700
27 HANIF MACAN HITAM BORNEO (handle) 5 3250
28 ii Aquarium (handle) 8 3100
29 Ilham BDA (handle) 5 3050
30 Ibu desy (handle) 4 3000
31 FAKHLIFI MACAN HITAM BORNEO (handle) 6 2650
32 H. Yamani MACAN HITAM BORNEO (handle) 7 2600
33 Nizam Ben Aflah (handle) 1 2500
34 DM BDA, Banjarbaru (handle) 4 2300
35 Mr X (handle) 5 2200
36 MONSTER DHEKOI BANJARBARU (handle) 3 2150
37 S & A Sei Danau (handle) 3 2100
38 H. Aulia Rahman MACAN HITAM BORNEO (handle) 3 1850
39 Imam TBKC (handle) 4 1850
40 Guru ubait (handle) 2 1750
41 Endri Koi (handle) 2 1700
42 Ozhie (handle) 2 1650
43 Adjie, Pelaihari (handle) 5 1650
44 WILDAN MACAN HITAM BORNEO (handle) 2 1400
45 ADITYA, KAPUAS (handle) 2 1400
46 Armant, Banjarbaru (handle) 1 1350
47 DM BDA Banjarbaru (handle) 1 1200
48 Puthu (handle) 1 1150
49 Adji pelaihari (handle) 3 1150
50 Hermawan, Banjarmasin (handle) 4 1150
51 Wigit DP Batulicin (handle) 1 1100
52 Hendra (handle) 1 1000
53 M Gufron (handle) 1 900
54 M3 ,Banjarbaru (handle) 3 900
55 Kadek Monster Dhe Koi , Palangkaraya (handle) 3 900
56 HERU Banjarmasin (handle) 2 850
57 Nidhom Khilmi, Blitar (handle) 1 850
58 Ershi, Kapuas (handle) 2 850
59 Batutta Adam (handle) 1 800
60 H. Tarmidi (handle) 2 800
61 Fasthon TBKC (handle) 1 800
62 BADALI MACAN HITAM BORNEO (handle) 2 800
63 Sakti TBKC (handle) 1 750
64 Abu Bakar, Sei.Danau (handle) 1 750
65 Akmal (handle) 1 700
66 Glee Kediri (handle) 2 700
67 Edy Putra (handle) 1 700
68 RJP (handle) 1 700
69 William (handle) 1 650
70 Ahmad  A'dhom (handle) 2 650
71 Yusril Azri Amali-Sumenep Madura (handle) 2 600
72 Koi Batulicin (handle) 1 600
73 Chandra Cahyadi (handle) 1 600
74 Robertus B.N (handle) 3 600
75 Budi MACAN HITAM BORNEO (handle) 1 600
76 Carens (handle) 1 600
77 Karman TBKC, Palangkaraya (handle) 1 600
78 Kurniawan - FBF Koi (handle) 2 550
79 Muiz Vat Aviary, Blitar (handle) 1 550
80 Aka Dayana (handle) 1 500
81 Sultan Banjarbaru (handle) 1 500
82 Nasha Dayana, Blitar (handle) 2 500
83 Dadang Sumi Koi (handle) 1 500
84 Heru Yulianto (handle) 3 500
85 Ghaza Koi (handle) 1 500
86 Muhammad yusuf (pribadi) 1 500
87 JM (handle) 2 450
88 Jhons Koi (handle) 1 450
89 Arussungai (handle) 1 450
90 Heri wahyudi Banjarbaru (handle) 1 450
91 Fatin (handle) 1 400
92 H. Yusuf (handle) 2 400
93 SETYA BALANGAN (handle) 1 400
94 Fatin (handle) 2 400
95 Harin TBKC, Palangkaraya (handle) 2 400
96 Ndoro Bei (handle) 2 350
97 Leon Borneo (handle) 1 350
98 Sigit Permana (handle) 1 350
99 Adhi Bontang (handle) 1 300



Point Handling
# Nama Handling Kota Jumlah Ikan Juara Jumlah Point
1 Seribu Sungai Banjarbaru 102 82750
2 DNN KOI Banjarbaru 93 63350
3 Macan Hitam Borneo Banjarmasin 132 56700
4 Pkmb Bandung 45 33250
5 RKC KALTIMRAYA Balikpapan 38 32250
6 BDA Banjarbaru 36 24600
7 C&K Koi Balikpapan 36 24000
8 MONSTER DHEKOI BANJARBARU Banjarbaru 36 19700
9 Aghatha Koi Palangkaraya Palangka Raya 17 11950
10 ii Aquarium Balikpapan 13 11100
11 Kazuo Farm Koi Banjarmasin 19 9650
12 Hendra Tanah Laut 11 7850
13 Kotabaru koi community Kotabaru 15 7150
14 Pasukan saranjana Kotabaru 8 6600
15 KING KOI Kotabaru 11 3150
16 1st saijaan koi show 2023 Kotabaru 1 850